Ring & Plug Thread Gages  
 
Call 616 954 6581 for Thread Gages
About Ring & Plug Thread GagesUsed - Surplus Ring & Plug Thread GagesRing & Plug Thread Gage Technical InformationRing & Plug Thread Gage CatalogsContact Ring & Plug Thread GagesBookmark

 

 

 

 

Technical Information

INDEX of THREAD DATA CHARTS

METRIC THREAD -- FINE PITCH -- M (30 mm - 64 mm)

Metric Thread 60 degree profile

BACK TO INDEX

THREAD DATA CHART: Metric Thread -- Fine Pitch
Nominal
Size
ISO MF
Thread
Form
Type
Major
Diameter
mm
d=D
Pitch
mm
p
Root
Radius
mm
r
Pitch
Diameter
mm
d2=D2
Minor
Diameter
Male Thd.
d3
Minor
Diameter
Female Thd.
D1
Thread
Height
Male Thd.
h3
Thread
Height
Female Thd.
H1
Tap
Drill
Diameter
mm
                     
30x1.0 M 30.00 1.00 0.144 29.350 28.773 28.917 0.326 0.541 29.00
30x1.5 M 30.00 1.50 0.217 29.026 28.160 28.376 0.487 0.812 28.50
30x2.0 M 30.00 2.00 0.289 28.701 27.546 27.835 0.650 1.083 28.00
30x3.0 M 30.00 3.00 0.433 28.051 26.319 26.752 0.974 1.624 27.00
32x1.5 M 32.00 1.50 0.217 31.026 30.160 30.376 0.487 0.812 30.50
32x2.0 M 32.00 2.00 0.289 30.701 29.546 29.835 0.650 1.083 30.00
33x1.5 M 33.00 1.50 0.217 32.026 31.160 31.376 0.487 0.812 31.50
33x2.0 M 33.00 2.00 0.289 31.701 30.546 30.835 0.650 1.083 31.00
33x3.0 M 33.00 3.00 0.433 31.051 29.319 29.752 0.974 1.624 30.00
35x1.5 M 35.00 1.50 0.217 34.026 33.160 33.376 0.487 0.812 33.50
35x2.0 M 35.00 2.00 0.289 33.701 32.546 32.835 0.650 1.083 33.00
36x1.5 M 36.00 1.50 0.217 35.026 34.160 34.376 0.487 0.812 34.50
36x2.0 M 36.00 2.00 0.289 34.701 33.546 33.835 0.650 1.083 34.00
36x3.0 M 36.00 3.00 0.433 34.051 32.319 32.752 0.974 1.624 33.00
39x1.5 M 39.00 1.50 0.217 38.026 37.160 37.376 0.487 0.812 37.50
39x2.0 M 39.00 2.00 0.289 37.701 36.546 36.835 0.650 1.083 37.00
39x3.0 M 39.00 3.00 0.433 37.051 35.319 35.752 0.974 1.624 36.00
40x1.5 M 40.00 1.50 0.217 39.026 38.160 38.376 0.487 0.812 38.50
40x2.0 M 40.00 2.00 0.289 38.701 37.546 37.835 0.650 1.083 38.00
40x3.0 M 40.00 3.00 0.433 38.051 36.619 36.752 0.974 1.624 37.00
42x1.5 M 42.00 1.50 0.217 41.026 40.160 40.376 0.487 0.812 40.50
42x2.0 M 42.00 2.00 0.289 40.701 39.546 39.835 0.650 1.083 40.00
42x3.0 M 42.00 3.00 0.433 40.051 38.319 38.752 0.974 1.624 39.00
42x4.0 M 42.00 4.00 0.577 39.402 37.093 37.670 1.299 2.165 38.00
45x1.5 M 45.00 1.50 0.217 44.026 43.160 43.376 0.487 0.812 43.50
45x2.0 M 45.00 2.00 0.289 43.701 42.546 42.835 0.650 1.083 43.00
45x3.0 M 45.00 3.00 0.433 43.051 41.319 41.752 0.974 1.624 42.00
45x4.0 M 45.00 4.00 0.577 42.402 40.093 40.670 1.299 2.165 41.00
48x1.5 M 48.00 1.50 0.217 47.026 46.160 46.376 0.487 0.812 46.50
48x2.0 M 48.00 2.00 0.289 46.701 45.546 45.835 0.650 1.083 46.00
48x3.0 M 48.00 3.00 0.433 46.051 44.319 44.752 0.974 1.624 45.00
48x4.0 M 48.00 4.00 0.577 45.402 43.093 43.670 1.299 2.165 44.00
50x1.5 M 50.00 1.50 0.217 49.026 48.160 48.376 0.487 0.812 48.50
50x2.0 M 50.00 2.00 0.289 48.701 47.546 47.835 0.650 1.083 48.00
50x3.0 M 50.00 3.00 0.433 48.051 46.319 46.752 0.974 1.624 47.00
52x1.5 M 52.00 1.50 0.217 51.026 50.160 50.376 0.487 0.812 50.50
52x2.0 M 52.00 2.00 0.289 50.701 49.546 49.835 0.650 1.083 50.00
52x3.0 M 52.00 3.00 0.433 50.051 48.319 48.752 0.974 1.624 49.00
52x4.0 M 52.00 4.00 0.577 49.402 47.093 47.670 1.299 2.165 48.00
55x1.5 M 55.00 1.50 0.217 54.026 53.160 53.376 0.487 0.812 53.50
55x2.0 M 55.00 2.00 0.289 53.701 52.546 52.835 0.650 1.083 53.00
55x3.0 M 55.00 3.00 0.433 53.051 51.319 51.752 0.974 1.624 52.00
55x4.0 M 55.00 4.00 0.577 52.402 50.093 50.670 1.299 2.165 51.00
56x1.5 M 56.00 1.50 0.217 55.026 54.160 54.376 0.487 0.812 54.50
56x2.0 M 56.00 2.00 0.289 54.701 43.546 53.835 0.650 1.083 54.00
56x3.0 M 56.00 3.00 0.433 54.051 52.319 52.752 0.974 1.624 53.00
56x4.0 M 56.00 4.00 0.577 53.402 51.903 51.670 1.299 2.165 52.00
58x1.5 M 58.00 1.50 0.217 57.026 56.160 56.376 0.487 0.812 56.50
58x2.0 M 58.00 2.00 0.289 56.701 55.546 55.835 0.650 1.083 56.00
58x3.0 M 58.00 3.00 0.433 56.051 54.319 54.752 0.974 1.624 55.00
58x4.0 M 58.00 4.00 0.577 55.402 53.093 53.670 1.299 2.165 54.00
60x1.5 M 60.00 1.50 0.217 59.026 58.160 58.376 0.487 0.812 58.50
60x2.0 M 60.00 2.00 0.289 58.701 57.546 57.835 0.650 1.083 58.00
60x3.0 M 60.00 3.00 0.433 58.051 56.319 56.752 0.974 1.624 57.00
60x4.0 M 60.00 4.00 0.577 57.402 55.093 55.670 1.299 2.165 56.00
62x1.5 M 62.00 1.50 0.217 61.026 60.160 60.376 0.487 0.812 60.50
62x2.0 M 62.00 2.00 0.289 60.701 59.546 59.835 0.650 1.083 60.00
62x3.0 M 62.00 3.00 0.433 60.051 58.319 58.752 0.974 1.624 59.00
62x4.0 M 62.00 4.00 0.577 59.402 57.093 57.670 1.299 2.165 58.00
64x1.5 M 64.00 1.50 0.217 63.026 62.160 62.376 0.487 0.812 62.50
64x2.0 M 64.00 2.00 0.289 62.701 61.546 61.835 0.650 1.083 62.00
64x3.0 M 64.00 3.00 0.433 62.051 60.319 60.752 0.974 1.624 61.00
64x4.0 M 64.00 4.00 0.577 61.402 59.093 59.670 1.299 2.165 60.00
 

Disclaimer
This data is provided for general information only. The intention is to provide accurate information; regardless; errors may exist in the supplied information. If accuracy is critical, base your final decisions on the data provided in the root document: BS 93 (this data was taken from BS 93:2008); which is a copyrighted document. To purchase a copy visit an Authorized Reseller.

Comments:
Original Posting: 2/28/2008
Last Revision: 8/30/2022
Error corrections in, or comments about, the above data can be sent to: office@gagecrib.com

About UsUsed SurplusTech InfoCatalogsContact UsBookmark
 

 

Top

Gage Crib Worldwide, Inc.
6701 Old 28th St SE, Suite B
Grand Rapids, MI 49546-6937
Phone: 001-616-954-6581 • Fax: 001-616-954-6583
CONTACT  FORMS & INFO

Copyright © 2002-2019 Ring & Plug Thread Gages. All rights reserved.